Usage Statistics for phantomstar.com

Summary Period: October 2016
Generated 01-Nov-2016 03:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 19156
Total Files 15602
Total Pages 16413
Total Visits 1669
Total KBytes 337146
Total Unique Sites 1524
Total Unique URLs 4
Total Unique Referrers 691
Total Unique User Agents 660
. Avg Max
Hits per Hour 25 123
Hits per Day 617 1022
Files per Day 503 879
Pages per Day 529 907
Sites per Day 49 116
Visits per Day 53 111
KBytes per Day 10876 17934
Hits by Response Code
Code 200 - OK 81.45% 15602
Code 403 - Forbidden 0.20% 38
Code 404 - Not Found 18.35% 3516

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 910 4.75% 779 4.99% 800 4.87% 71 4.25% 89 5.84% 15672 4.65%
2 878 4.58% 678 4.35% 761 4.64% 100 5.99% 92 6.04% 14456 4.29%
3 783 4.09% 563 3.61% 634 3.86% 111 6.65% 116 7.61% 12284 3.64%
4 787 4.11% 688 4.41% 716 4.36% 78 4.67% 95 6.23% 14405 4.27%
5 618 3.23% 509 3.26% 542 3.30% 55 3.30% 74 4.86% 11357 3.37%
6 644 3.36% 531 3.40% 552 3.36% 75 4.49% 85 5.58% 11437 3.39%
7 595 3.11% 497 3.19% 508 3.10% 49 2.94% 73 4.79% 10680 3.17%
8 448 2.34% 363 2.33% 377 2.30% 46 2.76% 47 3.08% 7610 2.26%
9 586 3.06% 447 2.87% 447 2.72% 44 2.64% 59 3.87% 9559 2.84%
10 459 2.40% 376 2.41% 380 2.32% 38 2.28% 67 4.40% 7851 2.33%
11 582 3.04% 485 3.11% 499 3.04% 46 2.76% 66 4.33% 10059 2.98%
12 757 3.95% 645 4.13% 653 3.98% 55 3.30% 76 4.99% 13803 4.09%
13 763 3.98% 621 3.98% 631 3.84% 58 3.48% 74 4.86% 13422 3.98%
14 850 4.44% 761 4.88% 777 4.73% 39 2.34% 51 3.35% 15781 4.68%
15 1002 5.23% 879 5.63% 891 5.43% 49 2.94% 75 4.92% 17934 5.32%
16 1022 5.34% 834 5.35% 907 5.53% 65 3.89% 66 4.33% 17607 5.22%
17 931 4.86% 701 4.49% 843 5.14% 99 5.93% 76 4.99% 14998 4.45%
18 836 4.36% 738 4.73% 765 4.66% 67 4.01% 78 5.12% 15448 4.58%
19 702 3.66% 629 4.03% 644 3.92% 56 3.36% 65 4.27% 13267 3.94%
20 802 4.19% 693 4.44% 707 4.31% 44 2.64% 62 4.07% 16013 4.75%
21 512 2.67% 416 2.67% 435 2.65% 46 2.76% 67 4.40% 9472 2.81%
22 436 2.28% 329 2.11% 363 2.21% 52 3.12% 59 3.87% 7727 2.29%
23 552 2.88% 471 3.02% 493 3.00% 45 2.70% 58 3.81% 10853 3.22%
24 410 2.14% 336 2.15% 354 2.16% 35 2.10% 56 3.67% 7719 2.29%
25 398 2.08% 282 1.81% 301 1.83% 55 3.30% 73 4.79% 6334 1.88%
26 356 1.86% 264 1.69% 287 1.75% 36 2.16% 53 3.48% 6238 1.85%
27 454 2.37% 369 2.37% 381 2.32% 32 1.92% 58 3.81% 8686 2.58%
28 309 1.61% 231 1.48% 238 1.45% 48 2.88% 63 4.13% 5061 1.50%
29 252 1.32% 157 1.01% 169 1.03% 29 1.74% 58 3.81% 3808 1.13%
30 265 1.38% 173 1.11% 178 1.08% 37 2.22% 58 3.81% 3959 1.17%
31 257 1.34% 157 1.01% 180 1.10% 40 2.40% 63 4.13% 3644 1.08%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 876 4.57% 24 745 4.78% 25 779 4.75% 502 15555 4.61%
1 20 623 3.25% 17 538 3.45% 17 555 3.38% 367 11379 3.37%
2 27 853 4.45% 24 764 4.90% 25 782 4.76% 518 16069 4.77%
3 28 879 4.59% 23 743 4.76% 25 787 4.79% 515 15969 4.74%
4 24 760 3.97% 20 640 4.10% 21 674 4.11% 446 13836 4.10%
5 26 827 4.32% 22 694 4.45% 23 740 4.51% 490 15180 4.50%
6 17 535 2.79% 13 409 2.62% 14 449 2.74% 272 8442 2.50%
7 27 850 4.44% 23 743 4.76% 24 764 4.65% 522 16181 4.80%
8 23 732 3.82% 18 571 3.66% 19 603 3.67% 391 12108 3.59%
9 22 701 3.66% 17 536 3.44% 18 571 3.48% 378 11710 3.47%
10 25 788 4.11% 19 619 3.97% 21 655 3.99% 426 13193 3.91%
11 30 932 4.87% 24 748 4.79% 25 801 4.88% 536 16604 4.92%
12 25 793 4.14% 20 630 4.04% 21 660 4.02% 446 13825 4.10%
13 26 820 4.28% 21 675 4.33% 22 705 4.30% 467 14469 4.29%
14 26 826 4.31% 19 602 3.86% 20 640 3.90% 425 13169 3.91%
15 20 637 3.33% 16 506 3.24% 16 516 3.14% 357 11056 3.28%
16 24 768 4.01% 20 636 4.08% 21 663 4.04% 450 13935 4.13%
17 28 875 4.57% 23 718 4.60% 24 761 4.64% 485 15025 4.46%
18 23 718 3.75% 19 609 3.90% 20 627 3.82% 425 13164 3.90%
19 27 841 4.39% 22 688 4.41% 23 728 4.44% 480 14890 4.42%
20 26 812 4.24% 19 616 3.95% 21 658 4.01% 451 13991 4.15%
21 33 1050 5.48% 27 844 5.41% 28 896 5.46% 602 18666 5.54%
22 28 868 4.53% 23 722 4.63% 24 766 4.67% 504 15637 4.64%
23 25 792 4.13% 19 606 3.88% 20 633 3.86% 422 13091 3.88%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 14948 78.03% 322040 95.52% /webalizer/
2 583 3.04% 563 0.17% /
3 63 0.33% 1273 0.38% /images/star250.gif
4 8 0.04% 726 0.22% /webalizer/usage_201609.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 14948 78.03% 322040 95.52% /webalizer/
2 63 0.33% 1273 0.38% /images/star250.gif
3 8 0.04% 726 0.22% /webalizer/usage_201609.html
4 583 3.04% 563 0.17% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 14948 78.03% 570 52.20% /webalizer/
2 583 3.04% 516 47.25% /
3 8 0.04% 6 0.55% /webalizer/usage_201609.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 14948 78.03% 569 52.44% /webalizer/
2 583 3.04% 510 47.00% /
3 8 0.04% 6 0.55% /webalizer/usage_201609.html

Top 30 of 1524 Total Sites
# Hits Files KBytes Visits Hostname
1 10242 53.47% 10242 65.65% 212007 62.88% 319 19.11% 195.88.16.114
2 3337 17.42% 3337 21.39% 78215 23.20% 26 1.56% 146.185.223.4
3 808 4.22% 808 5.18% 18904 5.61% 8 0.48% 93.170.130.251
4 251 1.31% 251 1.61% 5871 1.74% 4 0.24% 195-154-216-79.rev.poneytelecom.eu
5 169 0.88% 0 0.00% 606 0.18% 0 0.00% 24.148.84.202
6 146 0.76% 9 0.06% 600 0.18% 71 4.25% crawl-66-249-69-110.googlebot.com
7 126 0.66% 5 0.03% 439 0.13% 63 3.77% crawl-66-249-69-106.googlebot.com
8 120 0.63% 4 0.03% 420 0.12% 56 3.36% crawl-66-249-69-102.googlebot.com
9 55 0.29% 55 0.35% 1287 0.38% 55 3.30% 128.68.139.5
10 43 0.22% 31 0.20% 76 0.02% 34 2.04% msnbot-207-46-13-63.search.msn.com
11 37 0.19% 37 0.24% 39 0.01% 37 2.22% 209.128.119.42
12 32 0.17% 32 0.21% 748 0.22% 8 0.48% 46.118.119.203
13 29 0.15% 2 0.01% 99 0.03% 17 1.02% crawl-66-249-75-146.googlebot.com
14 28 0.15% 0 0.00% 100 0.03% 0 0.00% 204.93.114.139
15 27 0.14% 0 0.00% 97 0.03% 0 0.00% 83.254.164.224
16 27 0.14% 25 0.16% 34 0.01% 27 1.62% ptr.cnsat.com.cn
17 26 0.14% 0 0.00% 93 0.03% 0 0.00% rate-limited-proxy-66-249-91-51.google.com
18 24 0.13% 0 0.00% 86 0.03% 6 0.36% ns3311916.ip-91-121-77.eu
19 23 0.12% 2 0.01% 77 0.02% 13 0.78% crawl-66-249-75-142.googlebot.com
20 23 0.12% 0 0.00% 82 0.02% 12 0.72% fetcher9.p.mail.ru
21 22 0.11% 3 0.02% 71 0.02% 9 0.54% crawl13.exabot.com
22 21 0.11% 21 0.13% 491 0.15% 6 0.36% 47.88.104.219
23 20 0.10% 0 0.00% 72 0.02% 12 0.72% fetcher9-7.p.mail.ru
24 20 0.10% 8 0.05% 51 0.02% 9 0.54% hosted-by.leaseweb.com
25 19 0.10% 0 0.00% 68 0.02% 0 0.00% 86.6.239.130
26 19 0.10% 0 0.00% 68 0.02% 14 0.84% fetcher9-4.p.mail.ru
27 19 0.10% 0 0.00% 68 0.02% 12 0.72% fetcher9-5.p.mail.ru
28 19 0.10% 0 0.00% 68 0.02% 12 0.72% spider-100-43-81-137.yandex.com
29 19 0.10% 0 0.00% 68 0.02% 3 0.18% spider-199-21-99-197.yandex.com
30 18 0.09% 2 0.01% 59 0.02% 2 0.12% 109.173.125.248

Top 10 of 1524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10242 53.47% 10242 65.65% 212007 62.88% 319 19.11% 195.88.16.114
2 3337 17.42% 3337 21.39% 78215 23.20% 26 1.56% 146.185.223.4
3 808 4.22% 808 5.18% 18904 5.61% 8 0.48% 93.170.130.251
4 251 1.31% 251 1.61% 5871 1.74% 4 0.24% 195-154-216-79.rev.poneytelecom.eu
5 55 0.29% 55 0.35% 1287 0.38% 55 3.30% 128.68.139.5
6 32 0.17% 32 0.21% 748 0.22% 8 0.48% 46.118.119.203
7 169 0.88% 0 0.00% 606 0.18% 0 0.00% 24.148.84.202
8 146 0.76% 9 0.06% 600 0.18% 71 4.25% crawl-66-249-69-110.googlebot.com
9 21 0.11% 21 0.13% 491 0.15% 6 0.36% 47.88.104.219
10 126 0.66% 5 0.03% 439 0.13% 63 3.77% crawl-66-249-69-106.googlebot.com

Top 30 of 691 Total Referrers
# Hits Referrer
1 2179 11.38% - (Direct Request)
2 707 3.69% http://iphone-ipad-mac.xyz/mac/macbook-42.html
3 492 2.57% http://essay-zone.com
4 478 2.50% https://feel-planet.com
5 463 2.42% http://find-way.net
6 438 2.29% http://juliaworld.net
7 425 2.22% http://juliadiets.com
8 407 2.12% http://garciniacambogiabenefits.biz
9 325 1.70% http://miledy.biz
10 307 1.60% http://sell-out.org
11 271 1.41% http://suzvoy.tripod.com/
12 179 0.93% http://www.oocities.org/area51/cavern/7053/ds9/ds9.html
13 101 0.53% http://paperbuyonlineusa.xyz/
14 99 0.52% http://www.jjpaintball.com/fields.html
15 85 0.44% http://buckwheat33.tripod.com/startrek.html
16 65 0.34% http://suzvoy.tripod.com/index.html
17 60 0.31% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
18 60 0.31% http://vulkansauna.ru/latina/molodezh-snimaet-porno-video.php
19 55 0.29% http://www.jjpaintball.com/products.html
20 50 0.26% http://lyrica.ampedpages.com/
21 48 0.25% http://www.cheatchaser.com/pc/d/diablo2.html
22 46 0.24% http://www.geocities.ws/loaguild/diablo/diablo2/d2cube.html
23 45 0.23% http://patrickstewart.tripod.com/pstewart.html
24 45 0.23% http://www.jjpaintball.com/home.html
25 44 0.23% http://swoe.forumotions.net/
26 39 0.20% http://all4webs.com/naltrexone/
27 38 0.20% http://reviacomprar.aircus.com/
28 37 0.19% http://johndelancie.tripod.com/
29 36 0.19% http://clanslx.tripod.com/
30 36 0.19% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.phantomstar.com

Top 15 of 660 Total User Agents
# Hits User Agent
1 10245 53.48% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 435 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 184 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 183 0.96% Mozilla/5.0 (Windows NT 5.1; rv:49.0) Gecko/20100101 Firefox/49.0
5 171 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 151 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 149 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 149 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 148 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 148 0.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 145 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 144 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 143 0.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 142 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 141 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for October 2016

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 17286 90.24% 15045 96.43% 325274 96.48% Unresolved/Unknown
2 1108 5.78% 214 1.37% 3861 1.15% Commercial (com)
3 311 1.62% 254 1.63% 6078 1.80% European Union
4 158 0.82% 5 0.03% 576 0.17% Russian Federation
5 71 0.37% 9 0.06% 151 0.04% Germany
6 58 0.30% 1 0.01% 205 0.06% Czech Republic
7 49 0.26% 15 0.10% 245 0.07% Network (net)
8 27 0.14% 25 0.16% 34 0.01% China
9 20 0.10% 20 0.13% 468 0.14% Belarus
10 11 0.06% 0 0.00% 39 0.01% Tuvalu
11 9 0.05% 1 0.01% 30 0.01% Non-Profit (org)
12 5 0.03% 0 0.00% 18 0.01% US Government (gov)
13 5 0.03% 2 0.01% 13 0.00% France
14 4 0.02% 0 0.00% 14 0.00% Switzerland
15 4 0.02% 1 0.01% 12 0.00% Lithuania
16 4 0.02% 2 0.01% 9 0.00% Seychelles
17 3 0.02% 0 0.00% 11 0.00% US Military (mil)
18 3 0.02% 0 0.00% 11 0.00% British Indian Ocean Territory
19 3 0.02% 1 0.01% 8 0.00% Romania
20 3 0.02% 1 0.01% 8 0.00% United Kingdom
21 3 0.02% 0 0.00% 11 0.00% Viet Nam
22 2 0.01% 0 0.00% 7 0.00% Egypt
23 2 0.01% 1 0.01% 5 0.00% Poland
24 2 0.01% 0 0.00% 7 0.00% Tonga
25 2 0.01% 2 0.01% 2 0.00% Ukraine
26 1 0.01% 1 0.01% 23 0.01% Colombia
27 1 0.01% 1 0.01% 23 0.01% Indonesia
28 1 0.01% 1 0.01% 1 0.00% Moldova


Generated by Webalizer Version 2.20