Usage Statistics for phantomstar.com

Summary Period: September 2016
Generated 01-Oct-2016 03:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 23892
Total Files 19662
Total Pages 20826
Total Visits 1603
Total KBytes 430546
Total Unique Sites 1608
Total Unique URLs 4
Total Unique Referrers 1319
Total Unique User Agents 752
. Avg Max
Hits per Hour 33 124
Hits per Day 796 1339
Files per Day 655 1203
Pages per Day 694 1230
Sites per Day 53 93
Visits per Day 53 79
KBytes per Day 14352 26039
Hits by Response Code
Code 200 - OK 82.30% 19662
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 3
Code 403 - Forbidden 0.19% 45
Code 404 - Not Found 17.50% 4181

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1049 4.39% 932 4.74% 972 4.67% 46 2.87% 64 3.98% 21123 4.91%
2 1163 4.87% 1021 5.19% 1069 5.13% 59 3.68% 61 3.79% 22615 5.25%
3 1339 5.60% 1203 6.12% 1230 5.91% 51 3.18% 68 4.23% 26039 6.05%
4 908 3.80% 770 3.92% 795 3.82% 52 3.24% 79 4.91% 16512 3.84%
5 1175 4.92% 1031 5.24% 1073 5.15% 66 4.12% 75 4.66% 22362 5.19%
6 1103 4.62% 917 4.66% 983 4.72% 74 4.62% 83 5.16% 20786 4.83%
7 969 4.06% 827 4.21% 881 4.23% 64 3.99% 73 4.54% 18369 4.27%
8 596 2.49% 429 2.18% 471 2.26% 38 2.37% 77 4.79% 10135 2.35%
9 1186 4.96% 954 4.85% 1043 5.01% 79 4.93% 88 5.47% 20960 4.87%
10 1157 4.84% 915 4.65% 1064 5.11% 74 4.62% 77 4.79% 20009 4.65%
11 962 4.03% 808 4.11% 857 4.12% 70 4.37% 82 5.10% 17216 4.00%
12 1059 4.43% 902 4.59% 945 4.54% 65 4.05% 71 4.42% 19278 4.48%
13 1038 4.34% 881 4.48% 924 4.44% 78 4.87% 93 5.78% 18981 4.41%
14 819 3.43% 702 3.57% 722 3.47% 59 3.68% 81 5.04% 14916 3.46%
15 792 3.31% 699 3.56% 711 3.41% 43 2.68% 56 3.48% 15445 3.59%
16 479 2.00% 381 1.94% 398 1.91% 46 2.87% 75 4.66% 8235 1.91%
17 409 1.71% 271 1.38% 304 1.46% 40 2.50% 78 4.85% 6463 1.50%
18 581 2.43% 439 2.23% 472 2.27% 55 3.43% 88 5.47% 9297 2.16%
19 683 2.86% 564 2.87% 586 2.81% 53 3.31% 70 4.35% 11571 2.69%
20 786 3.29% 648 3.30% 688 3.30% 56 3.49% 74 4.60% 13171 3.06%
21 536 2.24% 411 2.09% 439 2.11% 38 2.37% 65 4.04% 9260 2.15%
22 371 1.55% 233 1.19% 261 1.25% 34 2.12% 74 4.60% 5560 1.29%
23 423 1.77% 307 1.56% 335 1.61% 44 2.74% 75 4.66% 7161 1.66%
24 455 1.90% 349 1.77% 362 1.74% 27 1.68% 57 3.54% 8285 1.92%
25 461 1.93% 336 1.71% 359 1.72% 33 2.06% 74 4.60% 7927 1.84%
26 494 2.07% 348 1.77% 381 1.83% 56 3.49% 86 5.35% 7868 1.83%
27 516 2.16% 381 1.94% 406 1.95% 41 2.56% 81 5.04% 8845 2.05%
28 910 3.81% 766 3.90% 790 3.79% 60 3.74% 65 4.04% 16559 3.85%
29 820 3.43% 700 3.56% 735 3.53% 79 4.93% 92 5.72% 14184 3.29%
30 653 2.73% 537 2.73% 570 2.74% 66 4.12% 87 5.41% 11412 2.65%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 891 3.73% 24 727 3.70% 25 773 3.71% 524 15705 3.65%
1 38 1159 4.85% 34 1028 5.23% 35 1063 5.10% 738 22139 5.14%
2 34 1049 4.39% 29 876 4.46% 32 981 4.71% 645 19357 4.50%
3 29 889 3.72% 25 763 3.88% 26 801 3.85% 552 16570 3.85%
4 32 968 4.05% 26 798 4.06% 28 841 4.04% 567 17025 3.95%
5 36 1104 4.62% 32 982 4.99% 34 1024 4.92% 716 21485 4.99%
6 28 851 3.56% 23 702 3.57% 25 755 3.63% 514 15433 3.58%
7 33 1007 4.21% 28 863 4.39% 29 895 4.30% 632 18956 4.40%
8 36 1080 4.52% 27 839 4.27% 31 934 4.48% 609 18275 4.24%
9 35 1052 4.40% 29 886 4.51% 30 925 4.44% 646 19389 4.50%
10 32 961 4.02% 25 777 3.95% 27 814 3.91% 559 16767 3.89%
11 33 1006 4.21% 26 794 4.04% 27 819 3.93% 585 17538 4.07%
12 33 1012 4.24% 28 861 4.38% 29 880 4.23% 626 18783 4.36%
13 31 956 4.00% 25 761 3.87% 26 801 3.85% 572 17162 3.99%
14 35 1061 4.44% 29 878 4.47% 30 926 4.45% 643 19295 4.48%
15 31 946 3.96% 25 759 3.86% 27 821 3.94% 546 16369 3.80%
16 34 1030 4.31% 28 844 4.29% 29 878 4.22% 611 18334 4.26%
17 36 1085 4.54% 28 849 4.32% 30 926 4.45% 636 19084 4.43%
18 30 927 3.88% 24 733 3.73% 26 795 3.82% 539 16180 3.76%
19 30 921 3.85% 25 757 3.85% 26 789 3.79% 553 16592 3.85%
20 31 956 4.00% 25 778 3.96% 27 819 3.93% 566 16994 3.95%
21 33 1001 4.19% 27 824 4.19% 29 872 4.19% 593 17781 4.13%
22 33 1010 4.23% 26 786 4.00% 28 860 4.13% 597 17919 4.16%
23 32 970 4.06% 26 797 4.05% 27 834 4.00% 580 17415 4.04%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 19087 79.89% 414173 96.20% /webalizer/
2 544 2.28% 511 0.12% /
3 30 0.13% 566 0.13% /images/star250.gif
4 4 0.02% 314 0.07% /webalizer/usage_201609.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 19087 79.89% 414173 96.20% /webalizer/
2 30 0.13% 566 0.13% /images/star250.gif
3 544 2.28% 511 0.12% /
4 4 0.02% 314 0.07% /webalizer/usage_201609.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 19087 79.89% 548 54.80% /webalizer/
2 544 2.28% 448 44.80% /
3 4 0.02% 4 0.40% /webalizer/usage_201609.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 19087 79.89% 547 55.14% /webalizer/
2 544 2.28% 441 44.46% /
3 4 0.02% 4 0.40% /webalizer/usage_201609.html

Top 30 of 1608 Total Sites
# Hits Files KBytes Visits Hostname
1 10778 45.11% 10778 54.82% 219929 51.08% 340 21.21% 195.88.16.114
2 3371 14.11% 3371 17.14% 78833 18.31% 23 1.43% 195-154-216-79.rev.poneytelecom.eu
3 2534 10.61% 2534 12.89% 59266 13.77% 3 0.19% 146.185.223.4
4 2215 9.27% 2215 11.27% 51791 12.03% 9 0.56% op15.fastshell.pl
5 338 1.41% 2 0.01% 1207 0.28% 62 3.87% 216.244.66.238
6 131 0.55% 3 0.02% 462 0.11% 21 1.31% crawl-66-249-75-142.googlebot.com
7 111 0.46% 111 0.56% 2596 0.60% 111 6.92% 128.68.139.5
8 84 0.35% 0 0.00% 301 0.07% 0 0.00% 24.148.84.202
9 49 0.21% 3 0.02% 168 0.04% 12 0.75% 216.244.66.228
10 49 0.21% 30 0.15% 73 0.02% 25 1.56% li1202-178.members.linode.com
11 48 0.20% 2 0.01% 167 0.04% 25 1.56% crawl-66-249-75-146.googlebot.com
12 44 0.18% 0 0.00% 158 0.04% 0 0.00% 52.72.91.81
13 40 0.17% 40 0.20% 42 0.01% 40 2.50% 209.128.119.42
14 40 0.17% 1 0.01% 141 0.03% 22 1.37% crawl-66-249-75-150.googlebot.com
15 40 0.17% 32 0.16% 63 0.01% 39 2.43% ptr.cnsat.com.cn
16 37 0.15% 10 0.05% 107 0.02% 15 0.94% hosted-by.leaseweb.com
17 36 0.15% 0 0.00% 129 0.03% 9 0.56% ns3311916.ip-91-121-77.eu
18 36 0.15% 1 0.01% 127 0.03% 14 0.87% spider-199-21-99-197.yandex.com
19 32 0.13% 21 0.11% 40 0.01% 20 1.25% li1194-64.members.linode.com
20 29 0.12% 0 0.00% 104 0.02% 10 0.62% 100.43.81.145
21 27 0.11% 1 0.01% 94 0.02% 14 0.87% spider-100-43-81-137.yandex.com
22 25 0.10% 5 0.03% 77 0.02% 5 0.31% 94.23.0.221
23 25 0.10% 0 0.00% 90 0.02% 6 0.37% astra4239.startdedicated.de
24 24 0.10% 20 0.10% 345 0.08% 6 0.37% 176.98.69.90
25 21 0.09% 0 0.00% 75 0.02% 0 0.00% 24.210.185.199
26 21 0.09% 3 0.02% 68 0.02% 1 0.06% ip-104-238-81-167.ip.secureserver.net
27 20 0.08% 0 0.00% 72 0.02% 5 0.31% 5.9.88.103
28 19 0.08% 0 0.00% 68 0.02% 4 0.25% 62-210-250-212.rev.poneytelecom.eu
29 18 0.08% 0 0.00% 65 0.01% 0 0.00% 71.203.119.188
30 18 0.08% 13 0.07% 20 0.00% 11 0.69% li1170-122.members.linode.com

Top 10 of 1608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10778 45.11% 10778 54.82% 219929 51.08% 340 21.21% 195.88.16.114
2 3371 14.11% 3371 17.14% 78833 18.31% 23 1.43% 195-154-216-79.rev.poneytelecom.eu
3 2534 10.61% 2534 12.89% 59266 13.77% 3 0.19% 146.185.223.4
4 2215 9.27% 2215 11.27% 51791 12.03% 9 0.56% op15.fastshell.pl
5 111 0.46% 111 0.56% 2596 0.60% 111 6.92% 128.68.139.5
6 338 1.41% 2 0.01% 1207 0.28% 62 3.87% 216.244.66.238
7 131 0.55% 3 0.02% 462 0.11% 21 1.31% crawl-66-249-75-142.googlebot.com
8 16 0.07% 16 0.08% 374 0.09% 4 0.25% 134.249.49.177
9 24 0.10% 20 0.10% 345 0.08% 6 0.37% 176.98.69.90
10 84 0.35% 0 0.00% 301 0.07% 0 0.00% 24.148.84.202

Top 30 of 1319 Total Referrers
# Hits Referrer
1 2623 10.98% - (Direct Request)
2 516 2.16% http://essay-zone.com
3 508 2.13% https://feel-planet.com
4 504 2.11% http://juliadiets.com
5 504 2.11% http://juliaworld.net
6 502 2.10% http://find-way.net
7 452 1.89% http://beereading.com/
8 428 1.79% http://acommunity.com.tw/
9 335 1.40% http://mariamackphotography.com/
10 266 1.11% http://suzvoy.tripod.com/
11 262 1.10% http://www.cheatchaser.com/pc/d/diablo2.html
12 204 0.85% http://ecoverninja.com/
13 168 0.70% http://jesspetrie.com/
14 156 0.65% http://mbseurope.com/
15 144 0.60% http://buckwheat33.tripod.com/startrek.html
16 104 0.44% http://echodmc.com/
17 101 0.42% http://suzvoy.tripod.com/index.html
18 96 0.40% http://fairshares.org.uk/
19 87 0.36% http://www.oocities.org/area51/cavern/7053/ds9/ds9.html
20 85 0.36% http://patrickstewart.tripod.com/pstewart.html
21 84 0.35% http://episode-publishers.nl/
22 82 0.34% http://www.jjpaintball.com/fields.html
23 64 0.27% http://clomidkaufen.onlc.be
24 60 0.25% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
25 60 0.25% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
26 60 0.25% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
27 60 0.25% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
28 60 0.25% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
29 59 0.25% http://clanslx.tripod.com/
30 57 0.24% http://hrgorod.ru/transi/transi-i-seks.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.phantomstar.com

Top 15 of 752 Total User Agents
# Hits User Agent
1 10795 45.18% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 572 2.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 387 1.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 319 1.34% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
5 316 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 312 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 305 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 305 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 304 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 304 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 302 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 299 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 297 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 297 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 294 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for September 2016

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 16844 70.50% 13826 70.32% 295278 68.58% Unresolved/Unknown
2 3512 14.70% 3378 17.18% 79321 18.42% European Union
3 2215 9.27% 2215 11.27% 51791 12.03% Poland
4 860 3.60% 167 0.85% 2709 0.63% Commercial (com)
5 146 0.61% 6 0.03% 480 0.11% Germany
6 109 0.46% 13 0.07% 358 0.08% Network (net)
7 48 0.20% 3 0.02% 164 0.04% Switzerland
8 41 0.17% 32 0.16% 66 0.02% China
9 37 0.15% 1 0.01% 123 0.03% Czech Republic
10 19 0.08% 7 0.04% 50 0.01% Russian Federation
11 14 0.06% 3 0.02% 43 0.01% Ukraine
12 8 0.03% 1 0.01% 26 0.01% Lithuania
13 7 0.03% 4 0.02% 15 0.00% Iceland
14 6 0.03% 0 0.00% 22 0.00% British Indian Ocean Territory
15 5 0.02% 1 0.01% 15 0.00% Educational (edu)
16 5 0.02% 0 0.00% 18 0.00% Non-Profit (org)
17 4 0.02% 2 0.01% 9 0.00% Seychelles
18 4 0.02% 0 0.00% 14 0.00% Viet Nam
19 2 0.01% 0 0.00% 7 0.00% Tuvalu
20 1 0.00% 0 0.00% 4 0.00% Spain
21 1 0.00% 1 0.01% 23 0.01% Italy
22 1 0.00% 1 0.01% 1 0.00% Luxembourg
23 1 0.00% 0 0.00% 4 0.00% Slovakia
24 1 0.00% 0 0.00% 4 0.00% Taiwan
25 1 0.00% 1 0.01% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20