Usage Statistics for phantomstar.com

Summary Period: June 2016
Generated 01-Jul-2016 03:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 6270
Total Files 1870
Total Pages 3442
Total Visits 1991
Total KBytes 44923
Total Unique Sites 1885
Total Unique URLs 8
Total Unique Referrers 310
Total Unique User Agents 682
. Avg Max
Hits per Hour 8 77
Hits per Day 209 379
Files per Day 62 239
Pages per Day 114 287
Sites per Day 62 138
Visits per Day 66 110
KBytes per Day 1497 5160
Hits by Response Code
Code 200 - OK 29.82% 1870
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.13% 8
Code 403 - Forbidden 0.30% 19
Code 404 - Not Found 69.73% 4372

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 151 2.41% 25 1.34% 69 2.00% 41 2.06% 79 4.19% 724 1.61%
2 177 2.82% 34 1.82% 76 2.21% 61 3.06% 105 5.57% 741 1.65%
3 158 2.52% 28 1.50% 76 2.21% 57 2.86% 80 4.24% 669 1.49%
4 379 6.04% 239 12.78% 287 8.34% 69 3.47% 94 4.99% 5160 11.49%
5 206 3.29% 69 3.69% 118 3.43% 56 2.81% 79 4.19% 1702 3.79%
6 220 3.51% 32 1.71% 125 3.63% 102 5.12% 108 5.73% 828 1.84%
7 183 2.92% 26 1.39% 97 2.82% 77 3.87% 88 4.67% 867 1.93%
8 213 3.40% 21 1.12% 93 2.70% 78 3.92% 98 5.20% 819 1.82%
9 203 3.24% 38 2.03% 110 3.20% 85 4.27% 108 5.73% 1055 2.35%
10 161 2.57% 25 1.34% 82 2.38% 66 3.31% 76 4.03% 654 1.45%
11 159 2.54% 31 1.66% 70 2.03% 61 3.06% 91 4.83% 631 1.40%
12 238 3.80% 36 1.93% 153 4.45% 72 3.62% 102 5.41% 1000 2.23%
13 223 3.56% 106 5.67% 153 4.45% 70 3.52% 96 5.09% 2377 5.29%
14 317 5.06% 115 6.15% 234 6.80% 109 5.47% 138 7.32% 2776 6.18%
15 285 4.55% 147 7.86% 202 5.87% 79 3.97% 98 5.20% 3178 7.08%
16 175 2.79% 36 1.93% 81 2.35% 61 3.06% 87 4.62% 734 1.63%
17 287 4.58% 149 7.97% 203 5.90% 110 5.52% 122 6.47% 3563 7.93%
18 166 2.65% 27 1.44% 76 2.21% 55 2.76% 88 4.67% 854 1.90%
19 161 2.57% 17 0.91% 59 1.71% 53 2.66% 93 4.93% 573 1.27%
20 209 3.33% 75 4.01% 108 3.14% 59 2.96% 101 5.36% 1801 4.01%
21 207 3.30% 50 2.67% 101 2.93% 78 3.92% 91 4.83% 1252 2.79%
22 163 2.60% 38 2.03% 79 2.30% 59 2.96% 86 4.56% 721 1.60%
23 177 2.82% 14 0.75% 76 2.21% 46 2.31% 72 3.82% 596 1.33%
24 156 2.49% 43 2.30% 66 1.92% 51 2.56% 81 4.30% 720 1.60%
25 156 2.49% 26 1.39% 53 1.54% 51 2.56% 82 4.35% 739 1.65%
26 189 3.01% 29 1.55% 68 1.98% 56 2.81% 96 5.09% 894 1.99%
27 141 2.25% 14 0.75% 38 1.10% 35 1.76% 68 3.61% 559 1.25%
28 178 2.84% 56 2.99% 85 2.47% 53 2.66% 75 3.98% 1422 3.17%
29 271 4.32% 126 6.74% 164 4.76% 69 3.47% 88 4.67% 2773 6.17%
30 361 5.76% 198 10.59% 240 6.97% 72 3.62% 92 4.88% 4543 10.11%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 214 3.41% 0 27 1.44% 3 111 3.22% 25 740 1.65%
1 10 302 4.82% 4 136 7.27% 7 228 6.62% 102 3072 6.84%
2 6 195 3.11% 2 62 3.32% 4 126 3.66% 47 1397 3.11%
3 10 326 5.20% 5 153 8.18% 7 231 6.71% 128 3835 8.54%
4 6 191 3.05% 1 43 2.30% 3 99 2.88% 33 989 2.20%
5 6 186 2.97% 1 35 1.87% 3 94 2.73% 27 812 1.81%
6 7 232 3.70% 1 42 2.25% 3 107 3.11% 44 1310 2.92%
7 10 309 4.93% 3 116 6.20% 6 181 5.26% 92 2748 6.12%
8 9 275 4.39% 1 44 2.35% 5 160 4.65% 44 1318 2.93%
9 7 218 3.48% 2 65 3.48% 3 108 3.14% 56 1674 3.73%
10 8 269 4.29% 2 76 4.06% 4 133 3.86% 61 1837 4.09%
11 9 298 4.75% 3 96 5.13% 5 164 4.76% 75 2237 4.98%
12 8 245 3.91% 1 55 2.94% 3 118 3.43% 41 1223 2.72%
13 10 323 5.15% 3 99 5.29% 5 175 5.08% 79 2380 5.30%
14 12 367 5.85% 5 170 9.09% 7 212 6.16% 118 3547 7.90%
15 7 210 3.35% 1 41 2.19% 3 91 2.64% 33 983 2.19%
16 11 350 5.58% 5 153 8.18% 7 225 6.54% 116 3481 7.75%
17 7 227 3.62% 1 35 1.87% 3 98 2.85% 35 1059 2.36%
18 9 281 4.48% 3 97 5.19% 4 149 4.33% 72 2162 4.81%
19 6 204 3.25% 1 35 1.87% 3 95 2.76% 32 963 2.14%
20 10 311 4.96% 3 104 5.56% 5 156 4.53% 77 2307 5.13%
21 8 265 4.23% 2 69 3.69% 4 123 3.57% 59 1773 3.95%
22 7 213 3.40% 0 26 1.39% 3 110 3.20% 26 784 1.75%
23 8 259 4.13% 3 91 4.87% 4 148 4.30% 76 2292 5.10%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 1061 16.92% 23550 52.42% /webalizer/
2 585 9.33% 613 1.37% /
3 191 3.05% 4137 9.21% /webalizer/\r
4 34 0.54% 505 1.12% /images/star250.gif
5 4 0.06% 411 0.91% /webalizer/usage_201409.html
6 1 0.02% 0 0.00% /icons/back.gif
7 1 0.02% 0 0.00% /icons/image2.gif
8 1 0.02% 3 0.01% /webalizer/usage.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1061 16.92% 23550 52.42% /webalizer/
2 191 3.05% 4137 9.21% /webalizer/\r
3 585 9.33% 613 1.37% /
4 34 0.54% 505 1.12% /images/star250.gif
5 4 0.06% 411 0.91% /webalizer/usage_201409.html
6 1 0.02% 3 0.01% /webalizer/usage.png
7 1 0.02% 0 0.00% /icons/back.gif
8 1 0.02% 0 0.00% /icons/image2.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 585 9.33% 541 61.41% /
2 1061 16.92% 301 34.17% /webalizer/
3 191 3.05% 35 3.97% /webalizer/\r
4 4 0.06% 4 0.45% /webalizer/usage_201409.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 585 9.33% 530 60.92% /
2 1061 16.92% 301 34.60% /webalizer/
3 191 3.05% 35 4.02% /webalizer/\r
4 4 0.06% 4 0.46% /webalizer/usage_201409.html

Top 30 of 1885 Total Sites
# Hits Files KBytes Visits Hostname
1 517 8.25% 517 27.65% 11275 25.10% 16 0.80% 83.166.240.16
2 191 3.05% 191 10.21% 4137 9.21% 35 1.76% 185.93.187.46
3 136 2.17% 2 0.11% 483 1.07% 81 4.07% 68.180.230.238
4 120 1.91% 4 0.21% 420 0.94% 50 2.51% 208-115-111-68-reverse.wowrack.com
5 91 1.45% 2 0.11% 321 0.71% 66 3.31% crawl-66-249-69-190.googlebot.com
6 83 1.32% 2 0.11% 293 0.65% 61 3.06% crawl-66-249-75-166.googlebot.com
7 82 1.31% 0 0.00% 294 0.65% 58 2.91% crawl-66-249-69-200.googlebot.com
8 75 1.20% 3 0.16% 261 0.58% 62 3.11% crawl-66-249-69-195.googlebot.com
9 73 1.16% 73 3.90% 1706 3.80% 73 3.67% 128-68-143-49.broadband.corbina.ru
10 64 1.02% 2 0.11% 224 0.50% 42 2.11% crawl-66-249-75-158.googlebot.com
11 64 1.02% 1 0.05% 227 0.51% 47 2.36% crawl-66-249-75-174.googlebot.com
12 45 0.72% 5 0.27% 149 0.33% 16 0.80% majestic12.co.uk
13 35 0.56% 35 1.87% 701 1.56% 7 0.35% 46.246.86.44
14 35 0.56% 10 0.53% 100 0.22% 17 0.85% hosted-by.leaseweb.com
15 33 0.53% 1 0.05% 116 0.26% 1 0.05% 136.243.36.84
16 26 0.41% 0 0.00% 93 0.21% 0 0.00% mx.dibussines.com
17 25 0.40% 0 0.00% 90 0.20% 0 0.00% 46.229.164.98
18 23 0.37% 0 0.00% 82 0.18% 0 0.00% 46.229.164.100
19 23 0.37% 2 0.11% 77 0.17% 6 0.30% mj2.naefmarco.ch
20 23 0.37% 0 0.00% 82 0.18% 1 0.05% msnbot-207-46-13-71.search.msn.com
21 21 0.33% 0 0.00% 75 0.17% 1 0.05% 40.77.167.33
22 20 0.32% 0 0.00% 72 0.16% 0 0.00% 12.235.32.172
23 20 0.32% 0 0.00% 72 0.16% 0 0.00% 50.117.89.108
24 20 0.32% 1 0.05% 69 0.15% 8 0.40% ju058.jupiter.fastwebserver.de
25 20 0.32% 0 0.00% 72 0.16% 1 0.05% msnbot-207-46-13-39.search.msn.com
26 19 0.30% 19 1.02% 20 0.04% 19 0.95% 209.128.119.42
27 19 0.30% 0 0.00% 68 0.15% 1 0.05% msnbot-207-46-13-129.search.msn.com
28 17 0.27% 0 0.00% 61 0.14% 10 0.50% crawl-66-249-75-112.googlebot.com
29 17 0.27% 0 0.00% 61 0.14% 12 0.60% crawl-66-249-75-98.googlebot.com
30 17 0.27% 0 0.00% 61 0.14% 2 0.10% msnbot-157-55-39-243.search.msn.com

Top 10 of 1885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 517 8.25% 517 27.65% 11275 25.10% 16 0.80% 83.166.240.16
2 191 3.05% 191 10.21% 4137 9.21% 35 1.76% 185.93.187.46
3 73 1.16% 73 3.90% 1706 3.80% 73 3.67% 128-68-143-49.broadband.corbina.ru
4 35 0.56% 35 1.87% 701 1.56% 7 0.35% 46.246.86.44
5 136 2.17% 2 0.11% 483 1.07% 81 4.07% 68.180.230.238
6 120 1.91% 4 0.21% 420 0.94% 50 2.51% 208-115-111-68-reverse.wowrack.com
7 15 0.24% 15 0.80% 351 0.78% 2 0.10% 195.138.78.143
8 16 0.26% 16 0.86% 325 0.72% 4 0.20% 192.240.96.164
9 91 1.45% 2 0.11% 321 0.71% 66 3.31% crawl-66-249-69-190.googlebot.com
10 15 0.24% 15 0.80% 300 0.67% 3 0.15% 46.246.86.236

Top 30 of 310 Total Referrers
# Hits Referrer
1 3306 52.73% - (Direct Request)
2 215 3.43% http://www.cheatchaser.com/pc/d/diablo2.html
3 154 2.46% http://suzvoy.tripod.com/
4 116 1.85% http://withoutaprescription.net/
5 100 1.59% http://swoe.forumotions.net/
6 90 1.44% http://www.jjpaintball.com/fields.html
7 71 1.13% http://buckwheat33.tripod.com/startrek.html
8 71 1.13% https://www.youtube.com/watch
9 67 1.07% http://www.jjpaintball.com/products.html
10 55 0.88% http://patrickstewart.tripod.com/pstewart.html
11 55 0.88% http://piramida-ivanovo.ru/popki/anal-so-spyashey-smotret.php
12 52 0.83% http://johndelancie.tripod.com/
13 52 0.83% http://piramida-ivanovo.ru/lyubitelskoe-porno/porno-v-reni.php
14 50 0.80% http://tula4x4.ru/biseksuali/porno-dlinnie-chernie-chleni.php
15 50 0.80% http://tula4x4.ru/biseksuali/samie-populyarnie-russkoe-porno-onlayn.php
16 50 0.80% http://tula4x4.ru/lyubitelskoe-porno/trahnul-devku-na-massazhe.php
17 50 0.80% http://tula4x4.ru/lyubitelskoe/video-porno-s-yaposhkami.php
18 50 0.80% http://tula4x4.ru/popki/porno-britaya-pizda-krupnom-planom.php
19 48 0.77% http://www.jjpaintball.com/home.html
20 47 0.75% http://piramida-ivanovo.ru/drugoe/porno-kasting-v-1-raz.php
21 47 0.75% http://www.geocities.ws/loaguild/diablo/diablo2/d2cube.html
22 41 0.65% http://piramida-ivanovo.ru/drugoe/asmus-kristina-foto-porno.php
23 35 0.56% http://piramida-ivanovo.ru/tolstushki/bolshie-siski-molodih-tolstushek.php
24 34 0.54% http://piramida-ivanovo.ru/analnoe-porno/analniy-seks-foto-semeynih-par.php
25 31 0.49% http://piramida-ivanovo.ru/lyubitelskoe/eblya-russkaya-konchayut-v-rot.php
26 30 0.48% http://dezzaromo.ru/biseksuali/porno-luchshee-gornichnie.php
27 30 0.48% http://dezzaromo.ru/cumshots/porno-spalila-doch.php
28 30 0.48% http://dezzaromo.ru/cumshots/znakomstva-v-vitebske-seksa.php
29 30 0.48% http://dezzaromo.ru/lyubitelskoe-porno/pornuha-dlya-devchonok.php
30 30 0.48% http://dezzaromo.ru/lyubitelskoe/semeynoe-otkrovennoe-foto.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.phantomstar.com

Top 15 of 682 Total User Agents
# Hits User Agent
1 841 13.41% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 780 12.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 506 8.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 322 5.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 231 3.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 191 3.05% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Gecko/20100101 Firefox/29.0
7 136 2.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 121 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 120 1.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 113 1.80% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 112 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 78 1.24% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
13 60 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
14 58 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
15 57 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for June 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3871 61.74% 1463 78.24% 35138 78.22% Unresolved/Unknown
2 1535 24.48% 224 11.98% 5267 11.72% Commercial (com)
3 158 2.52% 21 1.12% 513 1.14% Germany
4 139 2.22% 14 0.75% 463 1.03% European Union
5 132 2.11% 76 4.06% 1910 4.25% Russian Federation
6 105 1.67% 7 0.37% 391 0.87% Czech Republic
7 78 1.24% 19 1.02% 232 0.52% Network (net)
8 58 0.93% 5 0.27% 195 0.43% Switzerland
9 47 0.75% 6 0.32% 153 0.34% United Kingdom
10 33 0.53% 3 0.16% 111 0.25% British Indian Ocean Territory
11 19 0.30% 0 0.00% 68 0.15% Ukraine
12 14 0.22% 0 0.00% 50 0.11% Austria
13 12 0.19% 10 0.53% 18 0.04% China
14 10 0.16% 0 0.00% 36 0.08% Educational (edu)
15 10 0.16% 3 0.16% 28 0.06% Netherlands
16 8 0.13% 8 0.43% 163 0.36% Individual (name)
17 7 0.11% 0 0.00% 25 0.06% Poland
18 6 0.10% 0 0.00% 22 0.05% Tuvalu
19 5 0.08% 1 0.05% 38 0.08% Non-Profit (org)
20 5 0.08% 2 0.11% 13 0.03% Lithuania
21 4 0.06% 2 0.11% 9 0.02% France
22 4 0.06% 0 0.00% 14 0.03% Viet Nam
23 2 0.03% 1 0.05% 5 0.01% Seychelles
24 2 0.03% 0 0.00% 7 0.02% United States
25 1 0.02% 0 0.00% 4 0.01% US Government (gov)
26 1 0.02% 1 0.05% 23 0.05% Brazil
27 1 0.02% 1 0.05% 1 0.00% Guatemala
28 1 0.02% 1 0.05% 1 0.00% Moldova
29 1 0.02% 1 0.05% 1 0.00% Romania
30 1 0.02% 1 0.05% 23 0.05% Thailand


Generated by Webalizer Version 2.20