Usage Statistics for phantomstar.com

Summary Period: January 2014
Generated 01-Feb-2014 03:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 10791
Total Files 1476
Total Pages 3946
Total Visits 2367
Total KBytes 35210
Total Unique Sites 2582
Total Unique URLs 2
Total Unique Referrers 492
Total Unique User Agents 1013
. Avg Max
Hits per Hour 14 1927
Hits per Day 348 2355
Files per Day 47 165
Pages per Day 127 413
Sites per Day 83 139
Visits per Day 76 140
KBytes per Day 1136 8075
Hits by Response Code
Code 200 - OK 13.68% 1476
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 0.19% 21
Code 404 - Not Found 86.12% 9293

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 2355 21.82% 165 11.18% 413 10.47% 140 5.91% 139 5.38% 8075 22.93%
2 214 1.98% 31 2.10% 74 1.88% 53 2.24% 110 4.26% 697 1.98%
3 311 2.88% 56 3.79% 119 3.02% 61 2.58% 117 4.53% 969 2.75%
4 377 3.49% 37 2.51% 191 4.84% 119 5.03% 127 4.92% 1267 3.60%
5 323 2.99% 54 3.66% 168 4.26% 117 4.94% 127 4.92% 1041 2.96%
6 215 1.99% 30 2.03% 61 1.55% 40 1.69% 94 3.64% 691 1.96%
7 307 2.84% 56 3.79% 110 2.79% 65 2.75% 124 4.80% 955 2.71%
8 339 3.14% 46 3.12% 182 4.61% 131 5.53% 120 4.65% 1118 3.18%
9 375 3.48% 62 4.20% 189 4.79% 129 5.45% 130 5.03% 1199 3.40%
10 239 2.21% 45 3.05% 106 2.69% 60 2.53% 104 4.03% 782 2.22%
11 279 2.59% 42 2.85% 106 2.69% 57 2.41% 114 4.42% 894 2.54%
12 321 2.97% 42 2.85% 141 3.57% 68 2.87% 113 4.38% 1041 2.96%
13 369 3.42% 45 3.05% 200 5.07% 130 5.49% 127 4.92% 1209 3.43%
14 325 3.01% 51 3.46% 164 4.16% 117 4.94% 122 4.73% 1051 2.98%
15 278 2.58% 48 3.25% 139 3.52% 99 4.18% 111 4.30% 907 2.57%
16 283 2.62% 42 2.85% 102 2.58% 65 2.75% 105 4.07% 909 2.58%
17 24 0.22% 9 0.61% 15 0.38% 7 0.30% 13 0.50% 63 0.18%
18 220 2.04% 38 2.57% 72 1.82% 47 1.99% 100 3.87% 693 1.97%
19 308 2.85% 26 1.76% 108 2.74% 50 2.11% 117 4.53% 1039 2.95%
20 208 1.93% 51 3.46% 89 2.26% 49 2.07% 98 3.80% 617 1.75%
21 349 3.23% 46 3.12% 167 4.23% 108 4.56% 122 4.73% 1154 3.28%
22 309 2.86% 53 3.59% 155 3.93% 107 4.52% 107 4.14% 993 2.82%
23 263 2.44% 37 2.51% 141 3.57% 109 4.60% 104 4.03% 849 2.41%
24 393 3.64% 46 3.12% 92 2.33% 59 2.49% 129 5.00% 1293 3.67%
25 261 2.42% 36 2.44% 90 2.28% 61 2.58% 112 4.34% 856 2.43%
26 367 3.40% 54 3.66% 126 3.19% 68 2.87% 131 5.07% 1178 3.35%
27 262 2.43% 43 2.91% 91 2.31% 49 2.07% 113 4.38% 831 2.36%
28 244 2.26% 45 3.05% 83 2.10% 48 2.03% 96 3.72% 761 2.16%
29 207 1.92% 39 2.64% 66 1.67% 47 1.99% 101 3.91% 644 1.83%
30 212 1.96% 50 3.39% 92 2.33% 54 2.28% 85 3.29% 653 1.85%
31 254 2.35% 51 3.46% 94 2.38% 58 2.45% 121 4.69% 782 2.22%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 351 3.25% 2 64 4.34% 5 171 4.33% 35 1097 3.12%
1 10 339 3.14% 1 54 3.66% 4 145 3.67% 35 1072 3.04%
2 11 368 3.41% 1 60 4.07% 5 179 4.54% 38 1168 3.32%
3 8 258 2.39% 1 34 2.30% 3 106 2.69% 28 855 2.43%
4 12 372 3.45% 2 79 5.35% 6 195 4.94% 37 1134 3.22%
5 11 345 3.20% 2 69 4.67% 6 190 4.82% 34 1055 3.00%
6 12 379 3.51% 1 50 3.39% 5 184 4.66% 41 1271 3.61%
7 10 321 2.97% 1 57 3.86% 5 158 4.00% 33 1022 2.90%
8 12 386 3.58% 2 78 5.28% 5 166 4.21% 39 1201 3.41%
9 12 387 3.59% 2 72 4.88% 5 180 4.56% 39 1194 3.39%
10 13 412 3.82% 2 79 5.35% 6 187 4.74% 43 1341 3.81%
11 12 378 3.50% 1 40 2.71% 3 120 3.04% 40 1254 3.56%
12 13 404 3.74% 1 54 3.66% 4 145 3.67% 44 1350 3.84%
13 12 374 3.47% 1 42 2.85% 4 139 3.52% 40 1235 3.51%
14 15 479 4.44% 2 83 5.62% 5 184 4.66% 48 1493 4.24%
15 12 383 3.55% 1 52 3.52% 4 145 3.67% 41 1261 3.58%
16 10 317 2.94% 1 37 2.51% 4 134 3.40% 34 1043 2.96%
17 9 294 2.72% 1 35 2.37% 3 114 2.89% 31 966 2.74%
18 13 403 3.73% 2 75 5.08% 5 179 4.54% 42 1293 3.67%
19 11 341 3.16% 1 49 3.32% 4 135 3.42% 35 1095 3.11%
20 74 2318 21.48% 5 179 12.13% 11 360 9.12% 253 7852 22.30%
21 15 469 4.35% 1 43 2.91% 4 137 3.47% 51 1573 4.47%
22 11 362 3.35% 1 35 2.37% 4 150 3.80% 41 1267 3.60%
23 11 351 3.25% 1 56 3.79% 4 143 3.62% 36 1117 3.17%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1459 13.52% 1540 4.37% /
2 18 0.17% 344 0.98% /images/star250.gif

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1459 13.52% 1540 4.37% /
2 18 0.17% 344 0.98% /images/star250.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1459 13.52% 687 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1459 13.52% 694 100.00% /

Top 30 of 2582 Total Sites
# Hits Files KBytes Visits Hostname
1 1911 17.71% 97 6.57% 6605 18.76% 1 0.04% srv047079.webreus.nl
2 448 4.15% 24 1.63% 1546 4.39% 236 9.97% crawl-66-249-73-192.googlebot.com
3 363 3.36% 2 0.14% 1296 3.68% 128 5.41% 208-115-111-68-reverse.wowrack.com
4 291 2.70% 2 0.14% 1038 2.95% 99 4.18% 208.115.113.84
5 234 2.17% 11 0.75% 811 2.30% 125 5.28% crawl-66-249-75-112.googlebot.com
6 227 2.10% 72 4.88% 629 1.79% 56 2.37% spider-199-21-99-118.yandex.com
7 83 0.77% 0 0.00% 298 0.85% 0 0.00% cpe-098-025-202-161.sc.res.rr.com
8 58 0.54% 29 1.96% 135 0.38% 29 1.23% static.vdc.vn
9 54 0.50% 54 3.66% 57 0.16% 12 0.51% 178-137-86-76-lvv.broadband.kyivstar.net
10 54 0.50% 54 3.66% 57 0.16% 18 0.76% unallocated.sta.lan.ua
11 45 0.42% 45 3.05% 48 0.14% 11 0.46% 178-137-160-196-broadband.kyivstar.net
12 45 0.42% 45 3.05% 48 0.14% 15 0.63% 82.193.99.33.usernat.ip.net.ua
13 44 0.41% 1 0.07% 155 0.44% 37 1.56% 5.10.83.33-static.reverse.softlayer.com
14 43 0.40% 0 0.00% 154 0.44% 0 0.00% google-proxy-66-249-80-210.google.com
15 42 0.39% 42 2.85% 45 0.13% 10 0.42% 178-137-92-166-lvv.broadband.kyivstar.net
16 42 0.39% 0 0.00% 151 0.43% 40 1.69% 23.238.228.210
17 42 0.39% 42 2.85% 45 0.13% 11 0.46% 37-115-112-69-broadband.kyivstar.net
18 42 0.39% 4 0.27% 140 0.40% 7 0.30% hosted-by.leaseweb.com
19 39 0.36% 39 2.64% 41 0.12% 7 0.30% 37-115-185-43-broadband.kyivstar.net
20 36 0.33% 36 2.44% 38 0.11% 9 0.38% 134-249-49-170-broadband.kyivstar.net
21 36 0.33% 36 2.44% 38 0.11% 10 0.42% 178-137-94-155-lvv.broadband.kyivstar.net
22 36 0.33% 36 2.44% 38 0.11% 10 0.42% 46.119.117.28
23 36 0.33% 0 0.00% 129 0.37% 26 1.10% 5.10.83.38-static.reverse.softlayer.com
24 33 0.31% 33 2.24% 35 0.10% 8 0.34% 178-137-90-83-lvv.broadband.kyivstar.net
25 33 0.31% 33 2.24% 35 0.10% 10 0.42% sol-fttb.30.120.119.46.sovam.net.ua
26 31 0.29% 0 0.00% 111 0.32% 26 1.10% 5.10.83.13-static.reverse.softlayer.com
27 31 0.29% 1 0.07% 109 0.31% 27 1.14% 5.10.83.82-static.reverse.softlayer.com
28 31 0.29% 0 0.00% 111 0.32% 0 0.00% 66-189-216-91.dhcp.yakm.wa.charter.com
29 30 0.28% 30 2.03% 32 0.09% 7 0.30% 134-249-77-75-broadband.kyivstar.net
30 29 0.27% 0 0.00% 104 0.30% 0 0.00% sd2cx4.webring.com

Top 10 of 2582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1911 17.71% 97 6.57% 6605 18.76% 1 0.04% srv047079.webreus.nl
2 448 4.15% 24 1.63% 1546 4.39% 236 9.97% crawl-66-249-73-192.googlebot.com
3 363 3.36% 2 0.14% 1296 3.68% 128 5.41% 208-115-111-68-reverse.wowrack.com
4 291 2.70% 2 0.14% 1038 2.95% 99 4.18% 208.115.113.84
5 234 2.17% 11 0.75% 811 2.30% 125 5.28% crawl-66-249-75-112.googlebot.com
6 227 2.10% 72 4.88% 629 1.79% 56 2.37% spider-199-21-99-118.yandex.com
7 83 0.77% 0 0.00% 298 0.85% 0 0.00% cpe-098-025-202-161.sc.res.rr.com
8 44 0.41% 1 0.07% 155 0.44% 37 1.56% 5.10.83.33-static.reverse.softlayer.com
9 43 0.40% 0 0.00% 154 0.44% 0 0.00% google-proxy-66-249-80-210.google.com
10 42 0.39% 0 0.00% 151 0.43% 40 1.69% 23.238.228.210

Top 30 of 492 Total Referrers
# Hits Referrer
1 6040 55.97% - (Direct Request)
2 679 6.29% http://3dfreedesktopwallpaper.com/
3 160 1.48% http://patrickstewart.tripod.com/pstewart.html
4 157 1.45% http://www.jjpaintball.com/fields.html
5 134 1.24% http://www.3dfreedesktopwallpaper.com/
6 133 1.23% http://www.jjpaintball.com/products.html
7 130 1.20% http://www.andreaplanet.com/wallpaper/links.php
8 125 1.16% http://suzvoy.tripod.com/
9 113 1.05% http://www.jjpaintball.com/home.html
10 99 0.92% http://buckwheat33.tripod.com/old-startrek.html
11 98 0.91% http://johndelancie.tripod.com/
12 68 0.63% http://suzvoy.tripod.com/index.html
13 67 0.62% http://www.openwallpaper.net/
14 64 0.59% http://3dfreedesktopwallpaper.com/tropical-beach-wallpaper.htm
15 61 0.57% http://buckwheat33.tripod.com/startrek.html
16 61 0.57% http://z7.invisionfree.com/SWRS/index.php
17 56 0.52% http://www.themesunlimited.com/
18 55 0.51% http://www.jjpaintball.com/direct.html
19 52 0.48% http://www.jjpaintball.com/speed.html
20 51 0.47% http://playasport.com/pasgames.jsp
21 40 0.37% http://www.jjpaintball.com/small.html
22 37 0.34% http://jedicivilwar.proboards.com/index.cgi
23 37 0.34% http://www.jjpaintball.com/big.html
24 34 0.32% http://www.cheatchaser.com/pc/d/diablo2.html
25 31 0.29% http://www.angelfire.com/pa4/XLuCiFeRX/
26 28 0.26% http://www.jjpaintball.com/extreme.html
27 27 0.25% http://kochanelli.com/
28 25 0.23% http://www.members.tripod.com/~suzVoy/
29 24 0.22% http://www.collectables-now.com/star-wars/index.php
30 22 0.20% http://search.daum.net/

Top 15 of 1013 Total User Agents
# Hits User Agent
1 806 7.47% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 654 6.06% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
3 559 5.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 312 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
5 221 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 198 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 159 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 152 1.41% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 126 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 122 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
11 117 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
12 101 0.94% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
13 92 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
14 90 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 89 0.82% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for January 2014

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 3593 33.30% 260 17.62% 12277 34.87% Commercial (com)
2 2033 18.84% 628 42.55% 5798 16.47% Network (net)
3 1928 17.87% 98 6.64% 6663 18.92% Netherlands
4 1810 16.77% 205 13.89% 6044 17.17% Unresolved/Unknown
5 296 2.74% 27 1.83% 993 2.82% Russian Federation
6 179 1.66% 20 1.36% 591 1.68% Germany
7 141 1.31% 139 9.42% 155 0.44% Ukraine
8 106 0.98% 3 0.20% 372 1.06% India
9 63 0.58% 30 2.03% 150 0.43% Viet Nam
10 57 0.53% 2 0.14% 198 0.56% Non-Profit (org)
11 53 0.49% 0 0.00% 179 0.51% Canada
12 41 0.38% 4 0.27% 156 0.44% Italy
13 37 0.34% 3 0.20% 118 0.33% Poland
14 35 0.32% 10 0.68% 100 0.28% France
15 30 0.28% 13 0.88% 93 0.26% United Kingdom
16 25 0.23% 1 0.07% 87 0.25% Czech Republic
17 23 0.21% 2 0.14% 70 0.20% Brazil
18 23 0.21% 1 0.07% 80 0.23% United States
19 21 0.19% 0 0.00% 75 0.21% Australia
20 20 0.19% 0 0.00% 72 0.20% Belgium
21 20 0.19% 2 0.14% 67 0.19% Romania
22 18 0.17% 1 0.07% 62 0.18% China
23 18 0.17% 0 0.00% 65 0.18% Mexico
24 17 0.16% 4 0.27% 70 0.20% Indonesia
25 17 0.16% 10 0.68% 36 0.10% Japan
26 16 0.15% 0 0.00% 57 0.16% Educational (edu)
27 13 0.12% 1 0.07% 44 0.13% Turkey
28 10 0.09% 1 0.07% 33 0.09% Sweden
29 9 0.08% 0 0.00% 32 0.09% US Government (gov)
30 9 0.08% 0 0.00% 32 0.09% Austria


Generated by Webalizer Version 2.20